Used Inventory from Polaris
2024 patriot boost rmk khaos slash 155 - Polaris
Click for Quote
| Availability | In Stock |
| Usage | 418 Miles |
| Stock # | USED3898 |
| Style | Snowmobile |
| Vin | SN1TFG8M4RC233898 |
| Engine Type | Horizontal In-line |
| Availability | In Stock |
| Usage | Used |
| Stock # | CONSIGN8354 |
| Style | Snowmobile |
| Vin | SN1TFG8R6NC828354 |
| Engine Type | 850 Patriot |
| Availability | In Stock |
| Usage | Used |
| Stock # | CONSIGN1806 |
| Style | Side x Side |
| Vin | 3NSVFE92XHF921806 |
| Engine Type | ProStar Turbo H.O.; 4-Stroke DOHC Twin Cylinder Turbocharged |
| Availability | In Stock |
| Usage | 3421 Miles |
| Stock # | USED4059 |
| Color | CAMO |
| Style | Side x Side |
| Vin | 4XARRY991R8074059 |
| Availability | In Stock |
| Usage | 5936 Miles |
| Stock # | USED4147 |
| OdometerUOM | mi |
| Vin | 4XARSW99XK8904147 |
| Availability | In Stock |
| Usage | Used |
| Stock # | USED0951 |
| Style | Snowmobile |
| Vin | SN1TGM9BXPC260951 |
| Engine Type | Horizontal In-line |
| Availability | In Stock |
| Usage | Used |
| Stock # | USED5988 |
| Vin | SN1TFG8M2SC635988 |
| OdometerUOM | mi |
| Availability | In Stock |
| Usage | Used |
| Stock # | CONSIGN4028 |
| Style | Snowmobile |
| Vin | SN1TGY8R8NC834028 |
| Engine Type | 850 Patriot |
| Availability | In Stock |
| Usage | Used |
| Stock # | USED38217 |
| Vin | SN1TFG8MXSC638217 |
| OdometerUOM | mi |
2009 A09ZX55AS - Polaris
$3,500.00
| Availability | In Stock |
| Usage | 2093 Miles |
| Stock # | CONSIGN9542 |
| Vin | 4XAZX55A19A559542 |
| OdometerUOM | mi |